Mandatory Public Disclosure
General Information
Sl. No. | Information | Details |
---|---|---|
1. | Name of the School | The Gaudium |
2. | Affiliation No. (If Applicable) | 3630194 |
3. | School Code (If Applicable) | 57759 |
4. | Complete address with pincode | Survey No 25/A, Velimela Village Ramachandrapuram Mandal, Sanga Reddy District Hyderabad 502300. |
5. | Principal Name | Sudeshna Chatterjee |
6. | Principal Qualification | M.A., M.Ed. |
7. | School Email ID | principal.cbse@thegaudium.com |
8. | Contact Details (Landline/Mobile) | +91.73370 00100 / +91.73370 00200 |
Documents & Information
Sl. No. | Information | Details/Links |
---|---|---|
1. | Copies of Affiliation | |
2. | Copies of Society or Trust | |
3. | NOC Issued | |
4. | Recognition Certificate | |
5. | Building Safety Certificate | |
6. | Fire Safety Certificate | |
7. | DEO/SELF Certificate for Affiliation | |
8. | Health and Sanitation Certificate | |
9. | Fire NOC |
Results & Academics
Sl. No. | Information | Details/Links |
---|---|---|
1. | Fee Structure | |
2. | Annual Calendar | |
3. | School Management Committee | |
4. | Parent Teacher Association | |
5. | Last 3 years Results |
Staff (Teaching)
Sl. No. | Information | Details |
---|---|---|
1. | Principal | 1 (Sudeshna Chatterjee) |
2. | Total No. of Teachers | 30 |
3. | PGT | 12 |
4. | TGT | 10 |
5. | PRT | 8 |
6. | Teachers Section Ratio | 1:30 |
7. | Details of Special Educator | 1 |
8. | Details of Counselor & Wellness Teacher | 1 Counselor, 1 Wellness Teacher |
9. | NTT | 1 |
10. | PET | 2 |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1. | Total campus area of the school in square metres | 8,094 |
2. | Number & Size of the classrooms | 35 rooms, 621 sft. per room |
3. | No. of labs | 10 |
4. | Internet Facility | Yes |
5. | No. of girls toilets | 27 |
6. | No. of boys toilets | 30 |
7. | No. of playgrounds available | 3 |